BBC放送御用達 - イギリスのオフィシャル・シングル・チャートから
最新のヒット曲をメドレーでお聴きいただけます。
1位 STITCHES - SHAWN MENDES

2016.01.23
Official Singles Chart
全100曲
♪ カウントダウンメドレーを再生する►
iPhoneやiPadの方はアプリ「この曲いいね!」でプレイリストの保存や編集、バックグラウンド再生ができます。
その他の方はFireFoxブラウザでの再生がお勧めです。
すべての機能が完全無料で配信中!インストールはこちらからどうぞ。
※iTunes Music Storeのプレビューをキャッシュしながらストリーミング再生するアプリです。
| UK オフィシャル・シングルズ・チャート 2016.01.23 | ||||
|---|---|---|---|---|
| 100位 | Emperor's New Clothes | Panic! At the Disco | ○ | |
| 99位 | Hold My Hand | Jess Glynne | ○ | |
| 98位 | Don't | Bryson Tiller | ○ | |
| 97位 | Intoxicated | Martin Solveig & GTA | ○ | |
| 96位 | Love Me Like You Do | Ellie Goulding | ○ | |
| 95位 | Jumpman | Drake & Future | ○ | |
| 94位 | Company | Justin Bieber | ○ | |
| 93位 | Wings | Birdy | ○ | |
| 92位 | Don't Give Up (On Love) | Blinkie | ○ | |
| 91位 | Want to Want Me | Jason Derulo | ○ | |
| 90位 | Lazarus | David Bowie | ○ | |
| 89位 | Catapult | Jack Savoretti | ○ | |
| 88位 | Downtown (feat. Eric Nally, Melle Mel, Kool Moe Dee & Grandmaster Caz) | Macklemore & Ryan Lewis | ○ | |
| 87位 | Peanut Butter Jelly | Galantis | ○ | |
| 86位 | Take Me to Church | Hozier | ○ | |
| 85位 | Do It Again (feat. Chris Brown & Tyga) | Pia Mia | ○ | |
| 84位 | Are You With Me | Lost Frequencies | ○ | |
| 83位 | King | Years & Years | ○ | |
| 82位 | Hold Back the River | James Bay | ○ | |
| 81位 | Under Pressure | Queen & David Bowie | ○ | |
| 80位 | Uptown Funk (feat. Bruno Mars) | Mark Ronson | ○ | |
| 79位 | Thinking Out Loud | Ed Sheeran | ○ | |
| 78位 | Cheerleader (Felix Jaehn Remix) | Omi | ○ | |
| 77位 | Alive | Sia | ○ | |
| 76位 | Touch | Pia Mia | ○ | |
| 75位 | Keeping Your Head Up | Birdy | ○ | |
| 74位 | Fight Song | Rachel Platten | ○ | |
| 73位 | Changes (2015 Remastered Version) | David Bowie | ○ | |
| 72位 | Alone No More | Philip George & Anton Powers | ○ | |
| 71位 | Turn the Music Louder (Rumble) [feat. Tinie Tempah & Katy B] | KDA | ○ | |
| 70位 | Me, Myself & I | G-Eazy x Bebe Rexha | ○ | |
| 69位 | Black Magic | Little Mix | ○ | |
| 68位 | Focus | Ariana Grande | ○ | |
| 67位 | Let It Go | James Bay | ○ | |
| 66位 | Wasn't Expecting That | Jamie Lawson | ○ | |
| 65位 | Shut Up and Dance | WALK THE MOON | ○ | |
| 64位 | Ex's & Oh's | Elle King | ○ | |
| 63位 | Drag Me Down | One Direction | ○ | |
| 62位 | Marvin Gaye (feat. Meghan Trainor) | Charlie Puth | ○ | |
| 61位 | Fast Car (feat. Dakota) | Jonas Blue | ○ | |
| 60位 | Easy Love | Sigala | ○ | |
| 59位 | Photograph | Ed Sheeran | ○ | |
| 58位 | I'll Show You | Justin Bieber | ○ | |
| 57位 | Get Ugly | Jason Derulo | ○ | |
| 56位 | One Call Away | Charlie Puth | ○ | |
| 55位 | Locked Away (feat. Adam Levine) | R. City | ○ | |
| 54位 | Over and Over Again | Nathan Sykes | ○ | |
| 53位 | Trap Queen | Fetty Wap | ○ | |
| 52位 | Kiss Me | Olly Murs | ○ | |
| 51位 | Space Oddity | David Bowie | ○ | |
| 50位 | Love Me Like You | Little Mix | ○ | |
| 49位 | Here | Alessia Cara | ○ | |
| 48位 | In the Night | The Weeknd | ○ | |
| 47位 | Let's Dance (Single Version) | David Bowie | ○ | |
| 46位 | 679 (feat. Monty) | Fetty Wap | ○ | |
| 45位 | Lean On (feat. MØ) | Major Lazer & DJ Snake | ○ | |
| 44位 | Dessert | Dawin | ○ | |
| 43位 | On My Mind | Ellie Goulding | ○ | |
| 42位 | Be Right There | Diplo & Sleepy Tom | ○ | |
| 41位 | All I Ask | Adele | ○ | |
| 40位 | Lush Life | Zara Larsson | ○ | |
| 39位 | Where Are Ü Now (with Justin Bieber) | Skrillex & Diplo | ○ | |
| 38位 | Renegades | X Ambassadors | ○ | |
| 37位 | Coming Home | Sigma & Rita Ora | ○ | |
| 36位 | Starman (2012 Remastered Version) | David Bowie | ○ | |
| 35位 | Army | Ellie Goulding | ○ | |
| 34位 | Runnin' (Lose It All) [feat. Beyoncé & Arrow Benjamin] | Naughty Boy | ○ | |
| 33位 | Don't Be So Hard On Yourself | Jess Glynne | ○ | |
| 32位 | Life On Mars? | David Bowie | ○ | |
| 31位 | Perfect | One Direction | ○ | |
| 30位 | Heroes (Single Version) | David Bowie | ○ | |
| 29位 | Can't Feel My Face | The Weeknd | ○ | |
| 28位 | Lay It All on Me (feat. Ed Sheeran) [Sultan + Shepard Remix] | Rudimental | ○ | |
| 27位 | Stay (feat. Maty Noyes) | Kygo | ○ | |
| 26位 | How Deep Is Your Love | Calvin Harris & Disciples | ○ | |
| 25位 | Hotline Bling | Drake | ○ | |
| 24位 | Take Me Home | Jess Glynne | ○ | |
| 23位 | The Hills | The Weeknd | ○ | |
| 22位 | Sax | Fleur East | ○ | |
| 21位 | Sugar (feat. Francesco Yates) | Robin Schulz | ○ | |
| 20位 | In2 | WSTRN | ○ | |
| 19位 | Shut Up | Stormzy | ○ | |
| 18位 | Bang My Head (feat. Sia & Fetty Wap) | David Guetta | ○ | |
| 17位 | Eyes Shut | Years & Years | ○ | |
| 16位 | Secret Love Song (feat. Jason Derulo) | Little Mix | ○ | |
| 15位 | The Sound | The 1975 | ○ | |
| 14位 | Never Forget You | Zara Larsson & MNEK | ○ | |
| 13位 | Adventure of a Lifetime | Coldplay | ○ | |
| 12位 | When the Bassline Drops | Craig David & Big Narstie | ○ | |
| 11位 | You Don't Own Me (feat. G-Eazy) | Grace | ○ | |
| 10位 | Light It Up (feat. Nyla) | Major Lazer | ○ | |
| 9位 | Sweet Lovin' (feat. Bryn Christopher) [Re-Edit] | Sigala | ○ | |
| 8位 | All My Friends (feat. Tinashe & Chance The Rapper) | Snakehips | ○ | |
| 7位 | Hello | Adele | ○ | |
| 6位 | History | One Direction | ○ | |
| 5位 | The Girl Is Mine (feat. Destiny's Child & Brandy) | 99 Souls | ○ | |
| 4位 | What Do You Mean? | Justin Bieber | ○ | |
| 3位 | Sorry | Justin Bieber | ○ | |
| 2位 | Love Yourself | Justin Bieber | ○ | |
| 1位 | Stitches | Shawn Mendes | ○ | (×印は聴けません。残念) |
Official Singles Chart
↓こちらもタッチしていただけるとうれしいです。
音楽(ロック・ポップス) ブログランキングへ




